Queen Mother Chase Tips
Our advice is to verify your tips with the Queen Mother Chase betting odds as bookmakers have a habit of learning many of these hints earlier than the punter.
- Each victor for the last 30 races has finished in the frame last time out.
- Eighteen of the last 24 victors have been placed at the Cheltenham Festival previously.
- The Irish have a spectacular show in the race, winning 19 of 49 races.
- There has only been 1 winner below 6 years old, who was Master Minded.
- There has been nine Arkle trophy winners, from eleven that have either won the race or finished second.
- It is not a tremendous race for champions. All the last 9 winners were beat the following year.
- Older horses do not commonly fair better, there has been only one winner older than ten since 1997.
Queen Mother Chase Odds
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Master Minded | 4/5 | 5/6 | 4/5 | 5/6 | 4/5 |
|---|---|---|---|---|---|
| Kalahari King | 5 | 9/2 | 5 | 9/2 | 9/2 |
| Twist Magic | 13/2 | 13/2 | 6 | 7 | 13/2 |
| Big Zeb | 9 | 9 | 8 | 9 | 8 |
| Forpadydeplasterer | 9 | 8 | 9 | 8 | 7 |
| Petit Robin | 18 | 20 | 16 | 20 | 16 |
| Well Chief | 33 | 33 | 33 | 33 | 33 |
| Barker | 33 | 33 | 25 | 28 | 28 |
| Golden Silver | 40 | 40 | 25 | 40 | 40 |
| Oh Crick | 50 | 50 | 50 | 50 | 50 |
| Free World | 40 | 40 | 33 | 40 | 50 |
| Cornas | 66 | 66 | 50 | 50 | 66 |
| Mahogany Blaze | 100 | 100 | 100 | 100 | 100 |
| Newmill | 100 | 125 | 100 | 66 | 125 |









Back to Top
Get our RSS feed