Cheltenham Queen Mother Chase Odds
One of the matters that positions the Queen Mother Champion Chase aside from other trails at the Cheltenham Festival is the distance run in the race. The field of 5 year old and older contenders sprint over the minimum permitted steeplechase race distance of 2 miles, giving the race solid tempo.
The Queen Mother Champion Chase is a Grade 1 Chase for 5 year old’s and above racehorses and is the premier race on day 2 of the Cheltenham Festival. It is run over a length of two trying miles over the Cheltenham Festival racecourse and there are a total of twelve fences 4 feet high, to be sprung.
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Master Minded | 4/5 | 5/6 | 4/5 | 5/6 | 4/5 |
|---|---|---|---|---|---|
| Kalahari King | 5 | 9/2 | 5 | 9/2 | 9/2 |
| Twist Magic | 13/2 | 13/2 | 6 | 7 | 13/2 |
| Big Zeb | 9 | 9 | 8 | 9 | 8 |
| Forpadydeplasterer | 9 | 8 | 9 | 8 | 7 |
| Petit Robin | 18 | 20 | 16 | 20 | 16 |
| Well Chief | 33 | 33 | 33 | 33 | 33 |
| Barker | 33 | 33 | 25 | 28 | 28 |
| Golden Silver | 40 | 40 | 25 | 40 | 40 |
| Oh Crick | 50 | 50 | 50 | 50 | 50 |
| Free World | 40 | 40 | 33 | 40 | 50 |
| Cornas | 66 | 66 | 50 | 50 | 66 |
| Mahogany Blaze | 100 | 100 | 100 | 100 | 100 |
| Newmill | 100 | 125 | 100 | 66 | 125 |









Back to Top
Get our RSS feed